Fifty tallest buildings in the USA
From Wikinfo
(Redirected from 50 tallest buildings in the U.S.)
The United States is home to many of the world's tallest skyscrapers. Here is a list of the U.S.'s 50 tallest based on their official height.
Before the September 11 terrorist attacks, the twin towers of the World Trade Center occupied the number 2 position (or 2 and 3 if one chooses to count them separately).
| Name | City | �Height� | �Stories� | �Year�Finished |
|---|---|---|---|---|
| 1.) Sears Tower | Chicago | 442m | 108 | 1974 |
| 2.) Empire State Building | New York City | 381m | 102 | 1931 |
| 3.) Aon Center | Chicago | 346m | 83 | 1973 |
| 4.) John Hancock Center | Chicago | 344m | 100 | 1969 |
| 5.) Chrysler Building | New York City | 319m | 77 | 1930 |
| 6.) Bank of America Plaza | Atlanta | 312m | 55 | 1992 |
| 7.) U.S. Bank Tower | Los Angeles | 310m | 73 | 1990 |
| 8.) AT&T Corporate Center | Chicago | 307m | 60 | 1989 |
| 9.) J.P. Morgan Chase Tower | Houston | 305m | 75 | 1982 |
| 10.) Two Prudential Plaza | Chicago | 303m | 64 | 1990 |
| 11.) Wells Fargo Plaza | Houston | 296m | 71 | 1983 |
| 12.) Bank of America Tower | Seattle | 295m | 76 | 1985 |
| 13.) 311 South Wacker Drive | Chicago | 293m | 65 | 1990 |
| 14.) American International | New York City | 290m | 66 | 1932 |
| 15.) Key Tower | Cleveland | 289m | 57 | 1991 |
| 16.) One Liberty Place | Philadelphia | 288m | 61 | 1987 |
| 17.) Trump Building | New York City | 283m | 71 | 1930 |
| 18.) Bank of America Plaza | Dallas | 281m | 72 | 1985 |
| 19.) Citigroup Center | New York City | 279m | 59 | 1977 |
| 20.) Williams Tower | Houston | 275m | 64 | 1983 |
| 21.) Renaissance Tower | Dallas | 270m | 56 | 1974 |
| 22.) 900 North Michigan | Chicago | 265m | 66 | 1989 |
| 23.) Bank of America Corp. Ctr. | Charlotte | 265m | 60 | 1992 |
| 24.) SunTrust Plaza | Atlanta | 265m | 60 | 1992 |
| 25.) Trump World Tower | New York City | 262m | 72 | 2001 |
| 26.) Water Tower Place | Chicago | 262m | 74 | 1976 |
| 27.) Aon Center | Los Angeles | 262m | 62 | 1974 |
| 28.) Transamerica Pyramid | San Francisco | 260m | 48 | 1972 |
| 29.) Bank One Plaza | Chicago | 259m | 60 | 1969 |
| 30.) GE Building | New York City | 259m | 69 | 1933 |
| 31.) Two Liberty Place | Philadelphia | 258m | 58 | 1990 |
| 32.) Park Tower | Chicago | 257m | 67 | 2000 |
| 33.) U.S. Steel Tower | Pittsburgh | 256m | 64 | 1970 |
| 34.) One Atlantic Center | Atlanta | 250m | 50 | 1987 |
| 35.) Cityspire | New York City | 248m | 75 | 1989 |
| 36.)�One�Chase�Manhattan�Plaza�� | New York City | 248m | 60 | 1960 |
| 37.) Bank One Tower | Indianapolis | 247m | 49 | 1990 |
| 38.) Conde Nast Building | New York City | 247m | 48 | 1999 |
| 39.) MetLife Building | New York City | 246m | 60 | 1963 |
| 40.)�Four�Seasons�Hotel�&�Tower�� | Miami | 242m | 64 | 2003 |
| 41.) Mellon Bank Center | Philadelphia | 241m | 54 | 1990 |
| 42.) Woolworth Building | New York City | 241m | 57 | 1913 |
| 43.) John Hancock Tower | Boston | 241m | 60 | 1976 |
| 44.) Bank One Center | Dallas | 240m | 60 | 1987 |
| 45.) 30 Hudson Street | Jersey City | 238m | 42 | 2003 |
| 46.) Bank of America Center | Houston | 238m | 56 | 1983 |
| 47.) Bank of America Center | San Francisco | 237m | 52 | 1969 |
| 48.) One Worldwide Plaza | New York City | 237m | 50 | 1989 |
| 49.) 225 South Sixth | Minneapolis | 237m | 56 | 1992 |
| 50.) IDS Center | Minneapolis | 236m | 57 | 1973 |
References
- Adapted from the Wikipedia article, "Fifty_tallest_buildings_in_the_USA" http://en.wikipedia.org/wiki/Fifty_tallest_buildings_in_the_USA, used under the GNU Free Documentation License

