Fencing at the 1900 Summer Olympics
From Wikinfo
At the 1900 Summer Olympics, seven fencing events were contested.
Contents |
Foil, Individual
| Pos | Athlete |
| 1 | [[Emile Cost�]] (FRA) |
| 2 | Henri Masson (FRA) |
| 3 | Marcel Jacques Boulenger (FRA) |
�p�e, Individual
| Pos | Athlete |
| 1 | [[Ram�n Fonst]] (CUB) |
| 1 | [[Louis Perr�e]] (FRA) |
| 3 | [[L�on S�e]] (FRA) |
Sabre, Individual
| Pos | Athlete |
| 1 | Georges de la Falaise (FRA) |
| 2 | [[L�on Thi�baut]] (FRA) |
| 3 | Siegfried Flesh (AUT) |
Foil for Masters
| Pos | Athlete |
| 1 | [[Lucien M�rignac]] (FRA) |
| 2 | Alphonse Kirchhofer (FRA) |
| 3 | Jean-Baptiste Mimiague (FRA) |
�p�e for Masters
| Pos | Athlete |
| 1 | Albert Ayat (FRA) |
| 2 | Emile Bougnol (FRA) |
| 3 | Henri Laurent (FRA) |
�p�e Open
| Pos | Athlete |
| 1 | Albert Ayat (FRA) |
| 2 | [[Ram�n Fonst]] (CUB) |
| 3 | [[L�on S�e]] (FRA) |
Sabre for Masters
| Pos | Athlete |
| 1 | Antonio Conte (ITA) |
| 2 | Italo Santelli (ITA) |
| 3 | Milan Neralic (AUT) |
References
- Adapted from the Wikipedia article, "Fencing_at_the_1900_Summer_Olympics" http://en.wikipedia.org/wiki/Fencing_at_the_1900_Summer_Olympics, used under the GNU Free Documentation License

