Final Fantasy bestiary
From Wikinfo
This is a list of creatures and races from the Final Fantasy series and the games in which they appear.
| Adamant (Adamant turtle) | 2, 3, 4, 5, 7, 8, 9, 10, X-2, 11, MQ, TA |
| Ahriman (Allemagne) | 3, 4, 5, 6, 7, 8, 9, 10, X-2, 11, Tactics, TA, CC |
| Al Bhed | 10 |
| Antlion (Antlyon) | 2, 4, 5, 9, 11, TA, CC |
| Bangaa | TA |
| Behemoth (King Behemoth) | 3, 4, 5, 6, 7, 8, 9, 10, X-2, 11, Tactics, MQ, CC |
| Bomb (Grenade) | 2, 3, 4, 5, 6, 7, 8, 9, 10, X-2, 11, Tactics, TA, CC |
| Burmecians | 9 |
| Byblos (Biblos) | 5, Tactics, TA |
| Cactuar (Cactrot) | 6, 7, 8, 9, 10, 11, X-2 |
| Cetra (Ancients) | 7 |
| Chimera | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, X-2, MQ, CC |
| Chocobo | 2, 3, 4, 5, 6, 7, 8, 9, Tactics, MQ, FFU [[Image:Chocobo.jpg |
| Cockatrice (Cockatuar) | 1, 2, 4, 5, 7, 8, 11, Tactics, CC |
| Couerl (Cuar, Cuahl) | 2, 4, 5, 7, 8, 9, 10, X-2, 11, TA, Tactics, CC |
| Demon Wall (EvilWall) | 4, 7 |
| Dragon | 1 |
| Dullahan (Thanatos) | 3, 6, MQ |
| Dwarves | 1, 3, 4, 5, 9 |
| Elves | 1 |
| Espers | 6 |
| Gargant | 9 |
| Genome | 9 |
| Goblin | 1, 2, 3, 5, 7, 9, 11, Tactics, TA, CC |
| Guado | 10 |
| Gurgan | 3 |
| Hiryuu (Wind Drake) | 2, 5 |
| Hypello | 10 |
| Imp | 1n, 4, 5, 8, 10, X-2 |
| Iron Giant | (Iron Man) 2, 5, 7, 8, 9, 10, X-2, CC |
| Lamia (mythology) (Lilith) | 2, 3, 4, 5, 9, MQ, TA, CC |
| Lufenish | 1 |
| Lunarians | 4 |
| Magic Pot (Magic urn) | 5, 6, 7, 10 |
| Mermaid | 1 |
| Mindflayer (Mind Flare) | 1, 5, Tactics |
| Minotaur (Sacred) | 3, 5, Tactics, MQ |
| Moogle (Mogli) | 3, 5, 6, 7, 8, 9, Tactics, TA |
| Moomba | 8 |
| Molbol (Malboro) | 2, 4, 6, 7, 8, 9, 10, 11, X-2, TA, Tactics, CC |
| Mover | 5, 6, 7, 9 |
| Nu Mou | 9 |
| Ochu (Ho-Chu) | 1, 5, 7, 8, 9, 10, X-2, Tactics, TA |
| Oglop | 9 |
| Pudding (Flan) | 3, 4, 5, 6, 8, 9, 10, X-2, TA, MQ, CC |
| Ronso | 10 |
| Sahagin (Sahuagin) | 1, 3, 4, 5, 7, 9, 10, 11, X-2, MQ, CC |
| Sand Worm (Land Worm) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, X-2, MQ |
| Shoopuf | 10 |
| Shumi | 8 |
| Tiamat | 1, 2, 8, 9, Tactics |
| Tonberry (Dingleberry) | 5, 6, 7, 8, 9, 10, X-2, 11, TA, CC |
| Qu | 9 |
| Viera | TA |
| Zuu (Zuh) | 4, 5, 7, 9, 10, X-2, MQ, CC |

