Islam by country
From Wikinfo
| اسلامی جمہوریۂ پاکستان Islāmī Jumhūrīyah Pākistān Islamic Republic of Pakistan |
||||||
|---|---|---|---|---|---|---|
| Motto: اتحاد، تنظيم، يقين محکم Ittehad, Tanzim, Yaqeen-e-Muhkam (Urdu) "Unity, Discipline and Faith" |
||||||
| Anthem: "Qaumi Tarana" |
||||||
| Capital | Islamabad | |||||
| Largest city | Karachi | |||||
| {{{languages_type}}} | Urdu (national), English (official)[1] | |||||
| Demonym | Pakistani | |||||
| Government | Semi-presidential republic | |||||
| - | President | Pervez Musharraf | ||||
| - | Prime Minister | Muhammad Mian Soomro | ||||
| Formation | ||||||
| - | Independence | from the United Kingdom | ||||
| - | Declared | 14 August 1947 | ||||
| - | Islamic republic | 23 March 1956 | ||||
| Area | ||||||
| - | Total | 880,940 km² (36th) 340,403 sq mi |
||||
| - | Water (%) | 3.1 | ||||
| Population | ||||||
| - | 2007 estimate | 161,488,000[2][3] (6th) | ||||
| - | Density | 206/km² (53rd) 534/sq mi |
||||
| GDP (PPP) | 2007 estimate | |||||
| - | Total | $465.4 billion (25th) | ||||
| - | Per capita | $2,943 (128th) | ||||
| Gini (2002) | 30.6 (medium) | |||||
| HDI (2006) | 0.539 (medium) (134th) | |||||
| Currency | Rupee (Rs.) (PKR) |
|||||
| Time zone | PST (UTC+5) | |||||
| - | Summer (DST) | not observed (UTC+6) | ||||
| Internet TLD | .pk | |||||
| Calling code | +92 | |||||

