Prefecture-level city
Template:Administrative levels and divisions of the People's Republic of China sidebar A prefectural level city (Chinese: 地级市; pinyin: dìjí shì; literally "Regional level city"), prefectural city or prefectural level municipality is an administrative division of the People's Republic of China, ranking below a province and above a county in China's administrative structure. Prefectural level cities form the second level of the administrative structure (alongside prefectures, leagues and autonomous prefectures). Administrative chiefs (mayors) of prefectural level cities generally have the same rank as a division chief (simplified Chinese: 司长) of a national ministry. Since the 1980s, most former prefectures have been renamed into prefectural level cities.
A prefectural level city is not a "city" in the usual sense of the term (i.e. a large continuous urban settlement), but instead an administrative unit comprising, typically, a main central urban area (a city in the usual sense, usually with the same name as the prefectural level city), and its much larger surrounding rural area containing many smaller cities, towns and villages. The larger prefectural level cities can be over 100 km across in size.
Prefectural level cities nearly always contain multiple counties, county level cities, and other such sub-divisions. This results from the fact that the formerly predominant prefectures, which prefectural level cities have mostly replaced, were themselves large administrative units containing cities, smaller towns, and rural areas. To distinguish a prefectural level city from its actual urban area (city in the strict sense), the term 市区 shìqū ("urban area"), is used.
The first prefectural level cities were created on 5 November 1983. Over the following two decades, prefectural level cities have come to replace the vast majority of Chinese prefectures; the process is still ongoing.
Most provinces are composed entirely or nearly entirely of prefectural level cities. Of the 22 provinces and 5 autonomous regions of China, only 3 provinces (Yunnan, Guizhou, Qinghai) and 2 autonomous regions (Xinjiang, Tibet) have more than three second level or prefectural level divisions that are not prefectural level cities.
Criteria that a prefecture of China must meet to become a prefectural level city:
- An urban centre with a non-rural population over 250,000
- gross output of value of industry of 200,000,000 RMB
- the output of tertiary industry supersedes that of primary industry, contributing over 35% of the GDP[1]
15 large prefectural level cities have been granted the status of sub-provincial city, which gives them much greater autonomy.
Shijiazhuang and Zhengzhou are the largest prefectural level cities with populations approaching or exceeding some sub-provincial cities.
A sub-prefecture-level city is a county-level city with powers approaching those of prefectural level cities.
Contents |
List of Prefectural level cities
| English Name | Chinese Name | Pinyin | Prefectural seat | Population | Area (km²) | Provincial level | |||
|---|---|---|---|---|---|---|---|---|---|
| Hefei | 合肥市 | Héféi Shì | [[]] | Anhui Province | |||||
| Anqing | 安庆市 | Ānqìng Shì | [[]] | Anhui Province | |||||
| Bengbu | 蚌埠市 | Bèngbù Shì | [[]] | Anhui Province | |||||
| Bozhou | 亳州市 | Bózhōu Shì | [[]] | Anhui Province | |||||
| Chaohu | 巢湖市 | Cháohú Shì | [[]] | Anhui Province | |||||
| Chizhou | 池州市 | Chízhōu Shì | [[]] | Anhui Province | |||||
| Chuzhou | 滁州市 | Chúzhōu Shì | [[]] | Anhui Province | |||||
| Fuyang | 阜阳市 | Fǔyáng Shì | [[]] | Anhui Province | |||||
| Huaibei | 淮北市 | Huáiběi Shì | [[]] | Anhui Province | |||||
| Huainan | 淮南市 | Huáinán Shì | [[]] | Anhui Province | |||||
| Huangshan | 黄山市 | Huángshān Shì | [[]] | Anhui Province | |||||
| Lu'an | 六安市 | Lù'ān Shì | [[]] | Anhui Province | |||||
| Ma'anshan | 马鞍山市 | Mǎ'ānshān Shì | [[]] | Anhui Province | |||||
| Suzhou | 宿州市 | Sùzhōu Shì | [[]] | Anhui Province | |||||
| Tongling | 铜陵市 | Tónglíng Shì | [[]] | Anhui Province | |||||
| Wuhu | 芜湖市 | Wúhú Shì | [[]] | Anhui Province | |||||
| Xuancheng | 宣城市 | Xuānchéng Shì | [[]] | Anhui Province | |||||
| Fuzhou | 福州市 | Fúzhōu Shì | [[]] | Fujian Province | |||||
| Longyan | 龙岩市 | Lóngyán Shì | [[]] | Fujian Province | |||||
| Nanping | 南平市 | Nánpíng Shì | [[]] | Fujian Province | |||||
| Ningde | 宁德市 | Nánpíng Shì | [[]] | Fujian Province | |||||
| Putian | 莆田市 | Pútián Shì | [[]] | Fujian Province | |||||
| Quanzhou | 泉州市 | Quánzhōu Shì | [[]] | Fujian Province | |||||
| Sanming | 三明市 | Sānmíng Shì | [[]] | Fujian Province | |||||
| Zhangzhou | 漳州市 | Zhāngzhōu Shì | [[]] | Fujian Province | |||||
| Jiuquan | 酒泉市 | Jiǔquán Shì | [[]] | Gansu Province | |||||
| Jiayuguan | 嘉峪关市 | Jiāyùguān Shì | [[]] | Gansu Province | |||||
| Zhangye | 张掖市 | Zhāngyè Shì | [[]] | Gansu Province | |||||
| Jinchang | 金昌市 | Jiǔquán Shì | [[]] | Gansu Province | |||||
| Wuwei | 武威市 | Wǔwēi Shì | [[]] | Gansu Province | |||||
| Baiyin | 白银市 | Báiyín Shì | [[]] | Gansu Province | |||||
| Lanzhou | 兰州市 | Lánzhōu Shì | [[]] | Gansu Province | |||||
| Dingxi | 定西市 | Dìngxī Shì | [[]] | Gansu Province | |||||
| Longnan | 陇南市 | Lǒngnán Shì | [[]] | Gansu Province | |||||
| Tianshui | 天水市 | Tiānshuǐ Shì | [[]] | Gansu Province | |||||
| Pingliang | 平凉市 | Píngliàng Shì | [[]] | Gansu Province | |||||
| Qingyang | 庆阳市 | Qìngyáng Shì | [[]] | Gansu Province | |||||
| Qingyuan | 清远市 | Qīngyuǎn Shì | [[]] | Guangdong Province | |||||
| Shaoguan | 韶关市 | Sháoguān Shì | [[]] | Guangdong Province | |||||
| Heyuan | 河源市 | Héyuán Shì | [[]] | Guangdong Province | |||||
| Meizhou | 梅州市 | Méizhōu Shì | [[]] | Guangdong Province | |||||
| Chaozhou | 潮州市 | Cháozhōu Shì | [[]] | Guangdong Province | |||||
| Zhaoqing | 肇庆市 | Zhàoqìng Shì | [[]] | Guangdong Province | |||||
| Yunfu | 云浮市 | Yúnfú Shì | [[]] | Guangdong Province | |||||
| Foshan | 佛山市 | Fóshān Shì | [[]] | Guangdong Province | |||||
| Dongguan | 东莞市 | Dōngguǎn Shì | [[]] | Guangdong Province | |||||
| Huizhou | 惠州市 | Hùizhōu Shì | [[]] | Guangdong Province | |||||
| Shanwei | 汕尾市 | Shànwěi Shì | [[]] | Guangdong Province | |||||
| Jieyang | 揭阳市 | Jiēyáng Shì | [[]] | Guangdong Province | |||||
| Shantou | 汕头市 | Shàntóu Shì | [[]] | Guangdong Province | |||||
| Zhanjiang | 湛江市 | Zhànjiāng Shì | [[]] | Guangdong Province | |||||
| Maoming | 茂名市 | Màomíng Shì | [[]] | Guangdong Province | |||||
| Yangjiang | 阳江市 | Yángjiāng Shì | [[]] | Guangdong Province | |||||
| Jiangmen | 江门市 | Jiāngmén Shì | [[]] | Guangdong Province | |||||
| Zhongshan | 中山市 | Zhōngshān Shì | [[]] | Guangdong Province | |||||
| Zhuhai | 珠海市 | Zhūhǎi Shì | [[]] | Guangdong Province | |||||
| Zunyi | 遵义市 | Zūnyì Shì | [[]] | Guizhou Province | |||||
| Liupanshui | 六盘水市 | Liùpánshuǐ Shì | [[]] | Guizhou Province | |||||
| Anshun | 安顺市 | Ānshùn Shì | [[]] | Guizhou Province | |||||
| Guiyang | 贵阳市 | Guìyáng Shì | [[]] | Guizhou Province | |||||
| Haikou | 海口市 | Hǎikǒu Shì | [[]] | Hainan Province | |||||
| Sanya | 三亚市 | Sānyà Shì | [[]] | Hainan Province | |||||
| Shijiazhuang | 石家庄市 | Shíjiāzhuāng Shì | [[]] | Hebei Province | |||||
| Baoding | 保定市 | Bǎodìng Shì | [[]] | Hebei Province | |||||
| Cangzhou | 沧州市 | Cāngzhōu Shì | [[]] | Hebei Province | |||||
| Chengde | 承德市 | Chéngdé Shì | [[]] | Hebei Province | |||||
| Handan | 邯郸市 | Hándān Shì | [[]] | Hebei Province | |||||
| Hengshui | 衡水市 | Héngshǔi Shì | [[]] | Hebei Province | |||||
| Langfang | 廊坊市 | Lángfāng Shì | [[]] | Hebei Province | |||||
| Qinhuangdao | 秦皇岛市 | Qínhuángdǎo Shì | [[]] | Hebei Province | |||||
| Tangshan | 唐山市 | Tángshān Shì | [[]] | Hebei Province | |||||
| Xingtai | 邢台市 | Xíngtái Shì | [[]] | Hebei Province | |||||
| Zhangjiakou | 张家口市 | Zhāngjiākǒu Shì | [[]] | Hebei Province | |||||
| Daqing | 大庆市 | Dàqìng Shì | [[]] | Heilongjiang Province | |||||
| Hegang | 鹤岗市 | Hègǎng Shì | [[]] | Heilongjiang Province | |||||
| Heihe | 黑河市 | Hēihé Shì | [[]] | Heilongjiang Province | |||||
| Jiamusi | 佳木斯市 | Jiāmùsī Shì | [[]] | Heilongjiang Province | |||||
| Jixi | 鸡西市 | Jīxī Shì | [[]] | Heilongjiang Province | |||||
| Mudanjiang | 牡丹江市 | Mǔdānjiāng Shì | [[]] | Heilongjiang Province | |||||
| Qiqihar | 齐齐哈尔市 | Qíqíhā'ěr Shì | [[]] | Heilongjiang Province | |||||
| Qitaihe | 七台河市 | Qītáihé Shì | [[]] | Heilongjiang Province | |||||
| Shuangyashan | 双鸭山市 | Shuāngyāshān Shì | [[]] | Heilongjiang Province | |||||
| Suihua | 绥化市 | Suíhuà Shì | [[]] | Heilongjiang Province | |||||
| Yichun | 伊春市 | Yīchūn Shì | [[]] | Heilongjiang Province | |||||
| Zhengzhou | 郑州市 | Zhèngzhōu Shì | [[]] | Henan Province | |||||
| Anyang | 安阳市 | Ānyáng Shì | [[]] | Henan Province | |||||
| Hebi | 鹤壁市 | Hèbì Shì | [[]] | Henan Province | |||||
| Jiaozuo | 焦作市 | Jiāozuò Shì | [[]] | Henan Province | |||||
| Kaifeng | 开封市 | Kāifēng Shì | [[]] | Henan Province | |||||
| Luohe | 漯河市 | Luòhé Shì | [[]] | Henan Province | |||||
| Luoyang | 洛阳市 | Luòyáng Shì | [[]] | Henan Province | |||||
| Nanyang | 南阳市 | Nányáng Shì | [[]] | Henan Province | |||||
| Pingdingshan | 平顶山市 | Píngdǐngshān Shì | [[]] | Henan Province | |||||
| Puyang | 濮阳市 | Púyáng Shì | [[]] | Henan Province | |||||
| Sanmenxia | 三门峡市 | Sānménxiá Shì | [[]] | Henan Province | |||||
| Shangqiu | 商丘市 | Shāngqiū Shì | [[]] | Henan Province | |||||
| Xinxiang | 新乡市 | Xīnxiāng Shì | [[]] | Henan Province | |||||
| Xinyang | 信阳市 | Xìnyáng Shì | [[]] | Henan Province | |||||
| Xuchang | 许昌市 | Xǔchāng Shì | [[]] | Henan Province | |||||
| Zhoukou | 周口市 | Zhōukǒu Shì | [[]] | Henan Province | |||||
| Zhumadian | 驻马店市 | Zhùmǎdiàn Shì | [[]] | Henan Province | |||||
| Ezhou | 鄂州市 | Èzhōu Shì | [[]] | Hubei Province | |||||
| Huanggang | 黄冈市 | Huánggāng Shì | [[]] | Hubei Province | |||||
| Huangshi | 黄石市 | Huángshí Shì | [[]] | Hubei Province | |||||
| Jingmen | 荆门市 | Jīngmén Shì | [[]] | Hubei Province | |||||
| Jingzhou | 荆州市 | Jīngzhōu Shì | [[]] | Hubei Province | |||||
| Shiyan | 十堰市 | Suízhōu Shì | [[]] | Hubei Province | |||||
| Suizhou | 随州市 | Suízhōu Shì | [[]] | Hubei Province | |||||
| Xiangfan | 襄樊市 | Xiāngfán Shì | [[]] | Hubei Province | |||||
| Xianning | 咸宁市 | Xiánníng Shì | [[]] | Hubei Province | |||||
| Xiaogan | 孝感市 | Xiàogǎn Shì | [[]] | Hubei Province | |||||
| Yichang | 宜昌市 | Yíchāng Shì | [[]] | Hubei Province | |||||
| Changsha | 长沙市 | Chángshā Shì | [[]] | Hunan Province | |||||
| Changde | 常德市 | Chángdé Shì | [[]] | Hunan Province | |||||
| Chenzhou | 郴州市 | Chénzhōu Shì | [[]] | Hunan Province | |||||
| Hengyang | 衡阳市 | Héngyáng Shì | [[]] | Hunan Province | |||||
| Huaihua | 怀化市 | Huáihuà Shì | [[]] | Hunan Province | |||||
| Loudi | 娄底市 | Lóudǐ Shì | [[]] | Hunan Province | |||||
| Shaoyang | 邵阳市 | Shàoyáng Shì | [[]] | Hunan Province | |||||
| Xiangtan | 湘潭市 | Xiāngtán Shì | [[]] | Hunan Province | |||||
| Yiyang | 益阳市 | Yìyáng Shì | [[]] | Hunan Province | |||||
| Yongzhou | 永州市 | Yǒngzhōu Shì | [[]] | Hunan Province | |||||
| Yueyang | 岳阳市 | Yuèyáng Shì | [[]] | Hunan Province | |||||
| Zhangjiajie | 张家界市 | Zhāngjiājiè Shì | [[]] | Hunan Province | |||||
| Zhuzhou | 株州市 | Zhūzhōu Shì | [[]] | Hunan Province | |||||
| Changzhou | 常州市 | Chángzhōu Shì | [[]] | Jiangsu Province | |||||
| Huai'an | 淮安市 | Huái'ān Shì | [[]] | Jiangsu Province | |||||
| Lianyungang | 连云港市 | Liányúngǎng Shì | [[]] | Jiangsu Province | |||||
| Nantong | 南通市 | Nántōng Shì | [[]] | Jiangsu Province | |||||
| Suqian | 宿迁市 | Sùqiān Shì | [[]] | Jiangsu Province | |||||
| Suzhou | 苏州市 | Sūzhōu Shì | [[]] | Jiangsu Province | |||||
| Taizhou | 泰州市 | Tàizhōu Shì | [[]] | Jiangsu Province | |||||
| Wuxi | 无锡市 | Wúxī Shì | [[]] | Jiangsu Province | |||||
| Xuzhou | 徐州市 | Xúzhōu Shì | [[]] | Jiangsu Province | |||||
| Yancheng | 盐城市 | Yánchéng Shì | [[]] | Jiangsu Province | |||||
| Yangzhou | 扬州市 | Yángzhōu Shì | [[]] | Jiangsu Province | |||||
| Zhenjiang | 镇江市 | Zhènjiāng Shì | [[]] | Jiangsu Province | |||||
| Nanchang | 南昌市 | Nánchāng Shì | [[]] | Jiangxi Province | |||||
| Fuzhou | 抚州市 | Fǔzhōu Shì | [[]] | Jiangxi Province | |||||
| Ganzhou | 赣州市 | Gànzhōu Shì | [[]] | Jiangxi Province | |||||
| Ji'an | 吉安市 | Jí'ān Shì | [[]] | Jiangxi Province | |||||
| Jingdezhen | 景德镇市 | Jǐngdézhèn Shì | [[]] | Jiangxi Province | |||||
| Jiujiang | 九江市 | Jiǔjiāng Shì | [[]] | Jiangxi Province | |||||
| Pingxiang | 萍乡市 | Píngxiāng Shì | [[]] | Jiangxi Province | |||||
| Shangrao | 上饶市 | Shàngráo Shì | [[]] | Jiangxi Province | |||||
| Xinyu | 新余市 | Xīnyú Shì | [[]] | Jiangxi Province | |||||
| Yichun | 宜春市 | Yíchūn Shì | [[]] | Jiangxi Province | |||||
| Yingtan | 鹰潭市 | Yīngtán Shì | [[]] | Jiangxi Province | |||||
| Baicheng | 白城市 | Báichéng Shì | [[]] | Jilin Province | |||||
| Baishan | 白山市 | Báishān Shì | [[]] | Jilin Province | |||||
| Jilin | 吉林市 | Jílín Shì | [[]] | Jilin Province | |||||
| Liaoyuan | 辽源市 | Liáoyuán Shì | [[]] | Jilin Province | |||||
| Siping | 四平市 | Sìpíng Shì | [[]] | Jilin Province | |||||
| Songyuan | 松原市 | Sōngyuán Shì | [[]] | Jilin Province | |||||
| Tonghua | 通化市 | Tōnghuà Shì | [[]] | Jilin Province | |||||
| Anshan | 鞍山市 | Ānshān Shì | [[]] | Liaoning Province | |||||
| Benxi | 本溪市 | Běnxī Shì | [[]] | Liaoning Province | |||||
| Chaoyang | 朝阳市 | Cháoyáng Shì | [[]] | Liaoning Province | |||||
| Dandong | 丹东市 | Dāndōng Shì | [[]] | Liaoning Province | |||||
| Fushun | 抚顺市 | Fǔshùn Shì | [[]] | Liaoning Province | |||||
| Fuxin | 阜新市 | Fùxīn Shì | [[]] | Liaoning Province | |||||
| Huludao | 葫芦岛市 | Húludǎo Shì | [[]] | Liaoning Province | |||||
| Jinzhou | 锦州市 | Jǐnzhōu Shì | [[]] | Liaoning Province | |||||
| Liaoyang | 辽阳市 | Liáoyáng Shì | [[]] | Liaoning Province | |||||
| Panjin | 盘锦市 | Pánjǐn Shì | [[]] | Liaoning Province | |||||
| Tieling | 铁岭市 | Tiělǐng Shì | [[]] | Liaoning Province | |||||
| Yingkou | 营口市 | Yíngkǒu Shì | [[]] | Liaoning Province | |||||
| Xining | 西宁市 | Xīníng Shì | [[]] | Qinghai Province | |||||
| Ankang | 安康市 | Ānkāng Shì | [[]] | Shaanxi Province | |||||
| Baoji | 宝鸡市 | Bǎojī Shì | [[]] | Shaanxi Province | |||||
| Hanzhong | 汉中市 | Hànzhōng Shì | [[]] | Shaanxi Province | |||||
| Shangluo | 商洛市 | Shāngluò Shì | [[]] | Shaanxi Province | |||||
| Tongchuan | 铜川市 | Tóngchuān Shì | [[]] | Shaanxi Province | |||||
| Weinan | 渭南市 | Wèinán Shì | [[]] | Shaanxi Province | |||||
| Xianyang | 咸阳市 | Xiányáng Shì | [[]] | Shaanxi Province | |||||
| Yan'an | 延安市 | Yán'ān Shì | [[]] | Shaanxi Province | |||||
| Yulin | 榆林市 | Yúlín Shì | [[]] | Shaanxi Province | |||||
| Binzhou | 滨州市 | Bīnzhōu Shì | [[]] | Shandong Province | |||||
| Dezhou | 德州市 | Dézhōu Shì | [[]] | Shandong Province | |||||
| Dongying | 东营市 | Dōngyíng Shì | [[]] | Shandong Province | |||||
| Heze | 菏泽市 | Hézé Shì | [[]] | Shandong Province | |||||
| Jining | 济宁市 | Jìníng Shì | [[]] | Shandong Province | |||||
| Laiwu | 莱芜市 | Láiwú Shì | [[]] | Shandong Province | |||||
| Liaocheng | 聊城市 | Liáochéng Shì | [[]] | Shandong Province | |||||
| Linyi | 临沂市 | Línyí Shì | [[]] | Shandong Province | |||||
| Rizhao | 日照市 | Rìzhào Shì | [[]] | Shandong Province | |||||
| Tai'an | 泰安市 | Tài'ān Shì | [[]] | Shandong Province | |||||
| Weifang | 潍坊市 | Wéifāng Shì | [[]] | Shandong Province | |||||
| Weihai | 威海市 | Wēihǎi Shì | [[]] | Shandong Province | |||||
| Yantai | 烟台市 | Yāntái Shì | [[]] | Shandong Province | |||||
| Zaozhuang | 枣庄市 | Zǎozhuāng Shì | [[]] | Shandong Province | |||||
| Zibo | 淄博市 | Zībó Shì | [[]] | Shandong Province | |||||
| Taiyuan | 太原市 | Tàiyuán Shì | [[]] | Shanxi Province | |||||
| Changzhi | 长治市 | Chángzhì Shì | [[]] | Shanxi Province | |||||
| Datong | 大同市 | Dàtóng Shì | [[]] | Shanxi Province | |||||
| Jincheng | 晋城市 | Jìnchéng Shì | [[]] | Shanxi Province | |||||
| Jinzhong | 晋中市 | Jìnzhōng Shì | [[]] | Shanxi Province | |||||
| Linfen | 临汾市 | Línfén Shì | [[]] | Shanxi Province | |||||
| Lüliang | 吕梁市 | Lǚliáng Shì | [[]] | Shanxi Province | |||||
| Shuozhou | 朔州市 | Shuòzhōu Shì | [[]] | Shanxi Province | |||||
| Xinzhou | 忻州市 | Xīnzhōu Shì | [[]] | Shanxi Province | |||||
| Yangquan | 阳泉市 | Yángquán Shì | [[]] | Shanxi Province | |||||
| Yuncheng | 运城市 | Yùnchéng Shì | [[]] | Shanxi Province | |||||
| Yuncheng | 运城市 | Yùnchéng Shì | [[]] | Shanxi Province | |||||
| Mianyang | 绵阳市 | Miányáng Shì | [[]] | Sichuan Province | |||||
| Guangyuan | 广元市 | Gǔangyúan Shì | [[]] | Sichuan Province | |||||
| Nanchong | 南充市 | Nánchōng Shì | [[]] | Sichuan Province | |||||
| Bazhong | 巴中市 | Bāzhōng Shì | [[]] | Sichuan Province | |||||
| Dazhou | 达州市 | Dázhōu Shì | [[]] | Sichuan Province | |||||
| Ya'an | 雅安市 | Yǎ'ān Shì | [[]] | Sichuan Province | |||||
| Deyang | 德阳市 | Déyáng Shì | [[]] | Sichuan Province | |||||
| Suining | 遂宁市 | Sùiníng Shì | [[]] | Sichuan Province | |||||
| Guang'an | 广安市 | Guǎng'ān Shì | [[]] | Sichuan Province | |||||
| Meishan | 眉山市 | Méishān Shì | [[]] | Sichuan Province | |||||
| Ziyang | 资阳市 | Zīyáng Shì | [[]] | Sichuan Province | |||||
| Leshan | 乐山市 | Lèshān Shì | [[]] | Sichuan Province | |||||
| Neijiang | 内江市 | Nèijiāng Shì | [[]] | Sichuan Province | |||||
| Zigong | 自贡市 | Zìgòng Shì | [[]] | Sichuan Province | |||||
| Yibin | 宜宾市 | Yíbīn Shì | [[]] | Sichuan Province | |||||
| Luzhou | 泸州市 | Lúzhōu Shì | [[]] | Sichuan Province | |||||
| Panzhihua | 攀枝花市 | Pānzhīhūa Shì | [[]] | Sichuan Province | |||||
| Kunming | 昆明市 | Kūnmíng Shì | [[]] | Yunnan Province | |||||
| Qujing | 曲靖市 | Qǔjìng Shì | [[]] | Yunnan Province | |||||
| Yuxi | 玉溪市 | Yùxī Shì | [[]] | Yunnan Province | |||||
| Baoshan | 保山市 | Bǎoshān Shì | [[]] | Yunnan Province | |||||
| Zhaotong | 昭通市 | Zhāotōng Shì | [[]] | Yunnan Province | |||||
| Lijiang | 丽江市 | Lìjiāng Shì | [[]] | Yunnan Province | |||||
| Pu'er | 普洱市 | Pǔ'ěr Shì | [[]] | Yunnan Province | |||||
| Lincang | 临沧市 | Líncāng Shì | [[]] | Yunnan Province | |||||
| Huzhou | 湖州市 | Húzhōu Shì | [[]] | Zhejiang Province | |||||
| Jiaxing | 嘉兴市 | Jiāxīng Shì | [[]] | Zhejiang Province | |||||
| Jinhua | 金华市 | Jīnhuá Shì | [[]] | Zhejiang Province | |||||
| Zhejiang | 丽水市 | Líshuǐ Shì | [[]] | Zhejiang Province | |||||
| Quzhou | 衢州市 | Qúzhōu Shì | [[]] | Zhejiang Province | |||||
| Shaoxing | 绍兴市 | Shàoxīng Shì | [[]] | Zhejiang Province | |||||
| Taizhou | 台州市 | Tāizhōu Shì | [[]] | Zhejiang Province | |||||
| Wenzhou | 温州市 | Wēnzhōu Shì | [[]] | Zhejiang Province | |||||
| Zhoushan | 舟山市 | Zhōushān Shì | [[]] | Zhejiang Province | |||||
| Baise | 百色市 | Bǎisè Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Hechi | 河池市 | Héchí Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Liuzhou | 柳州市 | Liǔzhōu Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Guilin | 桂林市 | Guìlín Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Hezhou | 贺州市 | Hézhōu Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Chongzuo | 崇左市 | Chóngzuǒ Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Nanning | 南宁市 | Nánníng Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Laibin | 来宾市 | Láibīn Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Guigang | 贵港市 | Guìgǎng Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Wuzhou | 梧州市 | Wúzhōu Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Fangchenggang | 防城港市 | Fángchénggǎng Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Qinzhou | 钦州市 | Qīnzhōu Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Beihai | 北海市 | Běihǎi Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Yulin | 玉林市 | Yùlín Shì | [[]] | Guangxi Zhuang Autonomous Region | |||||
| Bayan Nur | 巴彦淖尔市 | Bāyànnào'ěr shì | [[]] | Inner Mongolia Autonomous Region | |||||
| Wuhai | 乌海市 | Wūhǎi shì | [[]] | Inner Mongolia Autonomous Region | |||||
| Ordos | 鄂尔多斯市 | E'ěrduōsī Shì | [[]] | Inner Mongolia Autonomous Region | |||||
| Baotou | 包头市 | Bāotóu Shì | [[]] | Inner Mongolia Autonomous Region | |||||
| Hohhot | 呼和浩特市 | Hūhéhàotè Shì | [[]] | Inner Mongolia Autonomous Region | |||||
| Ulanqab | 乌兰察布市 | Wūlánchábù Shì | [[]] | Inner Mongolia Autonomous Region | |||||
| Ulanhad | 赤峰市 | Chìfēng Shì | [[]] | Inner Mongolia Autonomous Region | |||||
| Tongliao | 通辽市 | Tōngliáo Shì | [[]] | Inner Mongolia Autonomous Region | |||||
| Hulun Buir | 呼伦贝尔市 | Hūlúnbèi'ěr Shì | [[]] | Inner Mongolia Autonomous Region | |||||
| Yinchuan | 银川市 | Yínchuān Shì | [[]] | Ningxia Hui Autonomous Region | |||||
| Shizuishan | 石嘴山市 | Shízuǐshān Shì | [[]] | Ningxia Hui Autonomous Region | |||||
| Wuzhong | 吴忠市 | Wúzhōng Shì | [[]] | Ningxia Hui Autonomous Region | |||||
| Zhongwei | 中卫市 | Zhōngwèi Shì | [[]] | Ningxia Hui Autonomous Region | |||||
| Guyuan | 固原市 | Gùyuán Shì | [[]] | Ningxia Hui Autonomous Region | |||||
| Lhasa | 拉萨市 | Lāsà Shì | [[]] | Tibet Autonomous Region | |||||
| Karamay | 克拉玛依市 | Kèlāmǎyī Shì | [[]] | Xinjiang Uyghur Autonomous Region | |||||
| Ürümqi | 乌鲁木齐市 | Wūlǔmùqí Shì | [[]] | Xinjiang Uyghur Autonomous Region | [[]] |
Cartographic expression and statisticsIn most European or North American countries there a clear distinction between "cities" and counties, prefectures, etc. The former are typically thought of as a "point" objects, and shown on maps with a circle or other such scale-less sign; the latter, if shown at all, are shown as areas with clearly defined borders. The distinction is obvious, since e.g. Bloomington, Indiana or Penticton, British Columbia are always thought of as distinct objects from, respectively, Monroe County, Indiana or the Regional District of Okanagan-Similkameen for which they are their respective seats of governments. In China, however, the same name (e.g., 咸宁市 (Xianning Shi) in Chinese, or Xianning [City] in English) are used to refer both to an entire "prefectural level city" and to its urban core (what one would call a "city" in Europe or North America). This results in somewhat different mapping conventions used in China vs. most other countries. Typically, a less detailed map - one that does not show administrative divisions below the provincial level - would merely mark the location of the urban core (or, more precisely, that of the city government) with a circle, just like cities are shown on a map of a European or American country. The circle would be labeled with the name of the city (e.g. 咸宁市 (Xianning Shi) in Chinese, or Xianning in English) rather than, for example, that of the district within which the urban core may be located. The same map may also show other sufficiently large populated places within the same prefectural level city, labeling them based on what third level administrative units they correspond to. For example, along with Xianning, a map may show Tongshan without indicating in any way that administratively, the latter is part of the former. A more detailed map (e.g., a typical provincial map) would also show the border of each second level administrative unit (such as a prefectural level city), much like an American county may be shown on a US state map. In this case, the same unit name (such as 咸宁市, Xianning [City]) would be used to label the entire area. Within it, division of the second level unit into the third level unit may be shown as well. This convention may sometimes make it difficult to identify places mentioned in older sources with places shown on modern maps. For example, Guo Moruo tells in his autobiography that he was born in the small town of Shawan, Leshan Prefecture, and attended primary school in Jiading, the main town of the prefecture. A typical modern map is unlikely to show either town: Shawan, because it's too small, and Jiading, because it is the seat of government for the today's prefectural level city of Leshan, and thus is marked on a modern map by a circle labeled "Leshan". A more detailed map (or Google Maps) would show Shawan District within Leshan, but, most likely, no Jiading per se - just Jiading Street (嘉定路) within Leshan's urban area. Chinese statistical data (area, population, industrial production value, etc) are typically reported for the entire prefectural level city, as well as for its constituent third level units. Thus, a person not familiar with these conventions may be surprised to learn that a comparatively little known city of Huangshi, Hubei, has 2.5 million residents - more than most European capital cities - until he or she realizes that this number corresponds to an entire prefectural level area of almost 100 km across, covering several places (such as Daye) that are described as (county level) "cities" in their own right. Even if the reader has a map and the data for individual third level units, arriving to the population count for the actual main urban area of a prefectural level city may not be easy, because it may be split between several districts, some of which may stretch far out into the rural area as well. See also
References
|